Campaign 1
This week
| Period | Clicks | Impressions | Conversion |
| Oct 1 | 75 | 900 000 | 91% |
| Oct 2 | 80 | 910 000 | 92% |
| Oct 3 | 85 | 920 000 | 93% |
| Oct 4 | 85 | 930 000 | 94% |
| Oct 5 | 80 | 940 000 | 95% |
| Oct 6 | 85 | 950 000 | 96% |
| Oct 7 | 75 | 960 000 | 97% |
| Oct 8 | 80 | 980 000 | 99% |
24placements
269746impressions
$368.14earning
0.35ECPM
Most Interact
domain.com
| Position | Percentage |
| Top Banner | 20% |
| Post Page Banner | 40% |
| Featured | 20% |
| Left Side | 20% |
Top Advertisers
domain.com
%$
| Website | Percentage | Price |
| Youtube.com | 20% | $100 |
| Buzzfeed.com | 40% | $200 |
| Techcrunch.com | 20% | $100 |
| Netflix.com | 20% | $100 |